Ceník Voip telefonie firmy Infos Art s.r.o. platný od 13.11.2023

Prefix Destinace Zóna Cena bez DPH Cena s DPH
0093 Afghanistan VI 15,9 19,24
009370 Afghanistan - Mobile VI 9,3 11,26
009379 Afghanistan - Mobile VI 9,3 11,26
00355 Albania IV 6,4 7,75
0035538 Albania IV 6,4 7,75
0035568 Albania - Mobile IV 15,4 18,64
0035569 Albania - Mobile IV 15,4 18,64
00213 Algeria IV 3,6 4,36
002136 Algeria - Mobile: Algeria Tel IV BLOCKED 17,7 21,42
002137 Algeria - Mobile: DJEZZY IV BLOCKED 25,5 30,86
002135 Algeria - Mobile: OOREDOO IV BLOCKED 20,7 25,05
00684 American Samoa III 4 4,84
001684 American Samoa III 4 4,84
0016842 American Samoa - Mobile III 4,1 4,97
00376 Andorra II EU 1,8 2,18
003763 Andorra - Mobile V EU BLOCKED 8,6 10,41
003764 Andorra - Mobile V EU BLOCKED 8,6 10,41
003765 Andorra - Mobile V EU BLOCKED 8,6 10,41
003766 Andorra - Mobile V EU BLOCKED 8,6 10,41
00244 Angola V 5,6 6,78
0024491 Angola - Mobile V 7,6 9,2
0024492 Angola - Mobile V 7,6 9,2
001264 Anguilla IV 9,5 11,5
001264235 Anguilla - Mobile IV 9,5 11,5
001264476 Anguilla - Mobile IV 9,5 11,5
001264536 Anguilla - Mobile IV 9,5 11,5
001264537 Anguilla - Mobile IV 9,5 11,5
001264538 Anguilla - Mobile IV 9,5 11,5
001264539 Anguilla - Mobile IV 9,5 11,5
001264581 Anguilla - Mobile IV 9,5 11,5
001264582 Anguilla - Mobile IV 9,5 11,5
001264583 Anguilla - Mobile IV 9,5 11,5
001264584 Anguilla - Mobile IV 9,5 11,5
001264724 Anguilla - Mobile IV 9,5 11,5
001264729 Anguilla - Mobile IV 9,5 11,5
00672 Antarctic Territories IX 127,6 154,4
006721 Antarctica IX 127,6 154,4
001268 Antigua IV 9,5 11,5
0054 Argentina II 1,7 2,06
00549 Argentina - Mobile III 6,8 8,23
00374 Armenia IV 8 9,68
0037491 Armenia - Mobile IV 9 10,89
0037492 Armenia - Mobile IV 9 10,89
0037493 Armenia - Mobile IV 9 10,89
0037494 Armenia - Mobile IV 9 10,89
0037447 Armenia - Nagorny Karabakh IV 9 10,89
00374801 Armenia Premium IV 9 10,89
00374802 Armenia Premium IV 9 10,89
00374803 Armenia Premium IV 9 10,89
00374804 Armenia Premium IV 9 10,89
00374900 Armenia Premium IV 9 10,89
00374901 Armenia Premium IV 9 10,89
00374906 Armenia Premium IV 9 10,89
00297 Aruba IV 5,1 6,18
0029756 Aruba - Mobile IV 8,5 10,29
0029759 Aruba - Mobile IV 8,5 10,29
0029773 Aruba - Mobile IV 8,5 10,29
0029774 Aruba - Mobile IV 8,5 10,29
0029796 Aruba - Mobile IV 8,5 10,29
00297127 Aruba - Mobile IV 8,5 10,29
00297900 Aruba - Mobile IV 8,5 10,29
00297990 Aruba - Mobile IV 8,5 10,29
00297992 Aruba - Mobile IV 8,5 10,29
00297993 Aruba - Mobile IV 8,5 10,29
00297994 Aruba - Mobile IV 8,5 10,29
00297995 Aruba - Mobile IV 8,5 10,29
00297996 Aruba - Mobile IV 8,5 10,29
00297997 Aruba - Mobile IV 8,5 10,29
00297998 Aruba - Mobile IV 8,5 10,29
00297999 Aruba - Mobile IV 8,5 10,29
00247 Ascension Island VII 77,8 94,14
0061 Australia I 1,3 1,58
006114 Australia - SATELLITE BLOCKED 70,4 85,19
006142010 Australia - SATELLITE BLOCKED 70,4 85,19
00611801 Australia - Mobile II 3,1 3,76
00611802 Australia - Mobile II 3,1 3,76
00611803 Australia - Mobile II 3,1 3,76
00611804 Australia - Mobile II 3,1 3,76
00611805 Australia - Mobile II 3,1 3,76
00611806 Australia - Mobile II 3,1 3,76
00611807 Australia - Mobile II 3,1 3,76
00611808 Australia - Mobile II 3,1 3,76
00611809 Australia - Mobile II 3,1 3,76
00614 Australia Other IV 6,8 8,23
0061145 Australia Other IV 6,8 8,23
0043 Austria I EU 0,8 0,97
0043710 Austria - Premium V EU BLOCKED 9 10,89
0043711 Austria - Premium V EU BLOCKED 9 10,89
0043730 Austria - Premium V EU BLOCKED 9 10,89
0043740 Austria - Premium V EU BLOCKED 9 10,89
0043810 Austria - Premium V EU BLOCKED 9 10,89
0043820 Austria - Premium V EU BLOCKED 9 10,89
0043821 Austria - Premium V EU BLOCKED 9 10,89
004390 Austria - Premium V EU BLOCKED 9 10,89
004391 Austria - Premium V EU BLOCKED 9 10,89
004392 Austria - Premium V EU BLOCKED 9 10,89
004393 Austria - Premium V EU BLOCKED 9 10,89
0043660 Austria - Mobile: Hutchison V EU 2,8 3,39
004367833 Austria - Mobile: Hutchison V EU 2,8 3,39
004367890 Austria - Mobile: Hutchison V EU 2,8 3,39
004367891 Austria - Mobile: Hutchison V EU 2,8 3,39
0043644 Austria - Mobile: Other Carriers V EU 2,8 3,39
0043661 Austria - Mobile: Other Carriers V EU 2,8 3,39
0043678 Austria - Mobile: Other Carriers V EU 2,8 3,39
0043664 Austria - Mobile: Mobilkom V EU 2,8 3,39
0043680 Austria - Mobile: Mobilkom V EU 2,8 3,39
0043688 Austria - Mobile: Mobilkom V EU 2,8 3,39
0043681 Austria - Mobile: Orange V EU 2,8 3,39
0043699 Austria - Mobile: Orange V EU 2,8 3,39
0043710 Austria - Personal V EU 9 10,89
0043720 Austria - Personal V EU 9 10,89
0043730 Austria - Personal V EU 9 10,89
0043740 Austria - Personal V EU 9 10,89
0043780 Austria - Personal V EU 9 10,89
0043650 Austria - Mobile: T-Mobile V EU 2,8 3,39
0043676 Austria - Mobile: T-Mobile V EU 2,8 3,39
0043677 Austria - Mobile: T-Mobile V EU 2,8 3,39
00994 Azerbaijan IV 7,6 9,2
0099440 Azerbaijan - Mobile IV 10,3 12,47
0099444 Azerbaijan - Mobile IV 10,3 12,47
0099450 Azerbaijan - Mobile IV 10,3 12,47
0099451 Azerbaijan - Mobile IV 10,3 12,47
0099455 Azerbaijan - Mobile IV 10,3 12,47
0099460 Azerbaijan - Mobile IV 10,3 12,47
0099470 Azerbaijan - Mobile IV 10,3 12,47
0099412 Azerbaijan Baku IV 7,6 9,2
00994900 Azerbaijan - Mobile: Special SVC IV BLOCKED 53,5 64,74
001242 Bahamas III 5,1 6,18
00973 Bahrain V 5,2 6,3
00880 Bangladesh IV 5,2 6,3
008801 Bangladesh - Mobile IV 5,1 6,18
001246 Barbados IV 9,2 11,14
00124623 Barbados - Mobile IV 9,2 11,14
00124624 Barbados - Mobile IV 9,2 11,14
00124625 Barbados - Mobile IV 9,2 11,14
00124626 Barbados - Mobile IV 9,2 11,14
001246450 Barbados - Mobile IV 9,2 11,14
001246451 Barbados - Mobile IV 9,2 11,14
001246452 Barbados - Mobile IV 9,2 11,14
001246820 Barbados - Mobile IV 9,2 11,14
001246821 Barbados - Mobile IV 9,2 11,14
001246822 Barbados - Mobile IV 9,2 11,14
001246823 Barbados - Mobile IV 9,2 11,14
00375 Belarus V 12,7 15,37
0037526 Belarus - Mobile: Special SVC V BLOCKED 36,7 44,41
0037525 Belarus - Mobile V 12,7 15,37
0037529 Belarus - mobile V 12,7 15,37
0037533 Belarus - mobile V 12,7 15,37
0037544 Belarus - mobile V 12,7 15,37
0032 Belgium I 1,1 1,34
003295 Belgium - Mobile V 1,8 2,18
003245 Belgium - Mobile: BELGACOM V 1,8 2,18
003247 Belgium - Mobile: PROXIMUS V 1,8 2,18
003249 Belgium - Mobile: MOBISTAR V 1,8 2,18
003248 Belgium - Mobile: ORANGE V 1,8 2,18
0032455 Belgium - OTHERS V EU BLOCKED 15,4 18,64
0032456 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324630 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324665 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324666 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324667 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324669 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324671 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324672 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324674 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324679 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324687 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324688 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324689 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00324800 Belgium - OTHERS V EU BLOCKED 15,4 18,64
003277 Belgium - OTHERS V EU BLOCKED 15,4 18,64
00501 Belize IV 9 10,89
005016 Belize - Mobile IV 9 10,89
00229 Benin IV 12,9 15,61
001441 Bermuda III 3,2 3,88
001441234 Bermuda - Mobile III 3,2 3,88
00975 Bhutan IV 5,1 6,18
0097517 Bhutan - Mobile IV 5,1 6,18
0097593 Bhutan - Mobile IV 5,1 6,18
0097594 Bhutan - Mobile IV 5,1 6,18
0097595 Bhutan - Mobile IV 5,1 6,18
0097596 Bhutan - Mobile IV 5,1 6,18
0097597 Bhutan - Mobile IV 5,1 6,18
0097598 Bhutan - Mobile IV 5,1 6,18
0097599 Bhutan - Mobile IV 5,1 6,18
00591 Bolivia IV 7,6 9,2
005917 Bolivia - Mobile IV 7,6 9,2
005919 Bolivia - Mobile IV 7,6 9,2
00387 Bosnia IV 5,5 6,66
0038761 Bosnia - Mobile IV 9,8 11,86
0038762 Bosnia - Mobile IV 12,9 15,61
0038763 Bosnia - Mobile IV 12,9 15,61
0038764 Bosnia - Mobile IV 12,9 15,61
0038765 Bosnia - Mobile IV 12,9 15,61
0038766 Bosnia - Mobile IV 12,9 15,61
0038767 Bosnia - Mobile:Other IV 12,9 15,61
003877 Bosnia - Personal III 5,6 6,78
0038790 Bosnia - Personal III 5,6 6,78
0038792 Bosnia - Personal III 5,6 6,78
0038794 Bosnia - Personal III 5,6 6,78
0038796 Bosnia - Personal III 5,6 6,78
00267 Botswana III 6,4 7,75
0026771 Botswana - Mobile IV 10,1 12,23
0026772 Botswana - Mobile IV 10,1 12,23
0026715 Botswana Other III 6,4 7,75
0026731 Botswana Other III 6,4 7,75
0026736 Botswana Other III 6,4 7,75
00267355 Botswana Other III 6,4 7,75
00267370 Botswana Other III 6,4 7,75
00267371 Botswana Other III 6,4 7,75
00267390 Botswana Other III 6,4 7,75
00267391 Botswana Other III 6,4 7,75
00267392 Botswana Other III 6,4 7,75
00267393 Botswana Other III 6,4 7,75
00267394 Botswana Other III 6,4 7,75
00267395 Botswana Other III 6,4 7,75
00267396 Botswana Other III 6,4 7,75
00267397 Botswana Other III 6,4 7,75
00267800 Botswana Other III 6,4 7,75
0055 Brazil IV 1,8 2,18
0055007 Brazil - Mobile IV 5,1 6,18
0055008 Brazil - Mobile IV 5,1 6,18
0055009 Brazil - Mobile IV 5,1 6,18
0055017 Brazil - Mobile IV 5,1 6,18
0055018 Brazil - Mobile IV 5,1 6,18
0055019 Brazil - Mobile IV 5,1 6,18
0055027 Brazil - Mobile IV 5,1 6,18
0055028 Brazil - Mobile IV 5,1 6,18
0055029 Brazil - Mobile IV 5,1 6,18
0055037 Brazil - Mobile IV 5,1 6,18
0055038 Brazil - Mobile IV 5,1 6,18
0055039 Brazil - Mobile IV 5,1 6,18
0055047 Brazil - Mobile IV 5,1 6,18
0055048 Brazil - Mobile IV 5,1 6,18
0055049 Brazil - Mobile IV 5,1 6,18
0055057 Brazil - Mobile IV 5,1 6,18
0055058 Brazil - Mobile IV 5,1 6,18
0055059 Brazil - Mobile IV 5,1 6,18
0055067 Brazil - Mobile IV 5,1 6,18
0055068 Brazil - Mobile IV 5,1 6,18
0055069 Brazil - Mobile IV 5,1 6,18
0055077 Brazil - Mobile IV 5,1 6,18
0055078 Brazil - Mobile IV 5,1 6,18
0055079 Brazil - Mobile IV 5,1 6,18
0055087 Brazil - Mobile IV 5,1 6,18
0055088 Brazil - Mobile IV 5,1 6,18
0055089 Brazil - Mobile IV 5,1 6,18
0055097 Brazil - Mobile IV 5,1 6,18
0055098 Brazil - Mobile IV 5,1 6,18
0055099 Brazil - Mobile IV 5,1 6,18
0055107 Brazil - Mobile IV 5,1 6,18
0055108 Brazil - Mobile IV 5,1 6,18
0055109 Brazil - Mobile IV 5,1 6,18
0055117 Brazil - Mobile IV 5,1 6,18
0055118 Brazil - Mobile IV 5,1 6,18
0055119 Brazil - Mobile IV 5,1 6,18
0055127 Brazil - Mobile IV 5,1 6,18
0055128 Brazil - Mobile IV 5,1 6,18
0055129 Brazil - Mobile IV 5,1 6,18
0055137 Brazil - Mobile IV 5,1 6,18
0055138 Brazil - Mobile IV 5,1 6,18
0055139 Brazil - Mobile IV 5,1 6,18
0055147 Brazil - Mobile IV 5,1 6,18
0055148 Brazil - Mobile IV 5,1 6,18
0055149 Brazil - Mobile IV 5,1 6,18
0055157 Brazil - Mobile IV 5,1 6,18
0055158 Brazil - Mobile IV 5,1 6,18
0055159 Brazil - Mobile IV 5,1 6,18
0055167 Brazil - Mobile IV 5,1 6,18
0055168 Brazil - Mobile IV 5,1 6,18
0055169 Brazil - Mobile IV 5,1 6,18
0055177 Brazil - Mobile IV 5,1 6,18
0055178 Brazil - Mobile IV 5,1 6,18
0055179 Brazil - Mobile IV 5,1 6,18
0055187 Brazil - Mobile IV 5,1 6,18
0055188 Brazil - Mobile IV 5,1 6,18
0055189 Brazil - Mobile IV 5,1 6,18
0055197 Brazil - Mobile IV 5,1 6,18
0055198 Brazil - Mobile IV 5,1 6,18
0055199 Brazil - Mobile IV 5,1 6,18
0055207 Brazil - Mobile IV 5,1 6,18
0055208 Brazil - Mobile IV 5,1 6,18
0055209 Brazil - Mobile IV 5,1 6,18
0055217 Brazil - Mobile IV 5,1 6,18
0055218 Brazil - Mobile IV 5,1 6,18
0055219 Brazil - Mobile IV 5,1 6,18
0055227 Brazil - Mobile IV 5,1 6,18
0055228 Brazil - Mobile IV 5,1 6,18
0055229 Brazil - Mobile IV 5,1 6,18
0055237 Brazil - Mobile IV 5,1 6,18
0055238 Brazil - Mobile IV 5,1 6,18
0055239 Brazil - Mobile IV 5,1 6,18
0055247 Brazil - Mobile IV 5,1 6,18
0055248 Brazil - Mobile IV 5,1 6,18
0055249 Brazil - Mobile IV 5,1 6,18
0055257 Brazil - Mobile IV 5,1 6,18
0055258 Brazil - Mobile IV 5,1 6,18
0055259 Brazil - Mobile IV 5,1 6,18
0055267 Brazil - Mobile IV 5,1 6,18
0055268 Brazil - Mobile IV 5,1 6,18
0055269 Brazil - Mobile IV 5,1 6,18
0055277 Brazil - Mobile IV 5,1 6,18
0055278 Brazil - Mobile IV 5,1 6,18
0055279 Brazil - Mobile IV 5,1 6,18
0055287 Brazil - Mobile IV 5,1 6,18
0055288 Brazil - Mobile IV 5,1 6,18
0055289 Brazil - Mobile IV 5,1 6,18
0055297 Brazil - Mobile IV 5,1 6,18
0055298 Brazil - Mobile IV 5,1 6,18
0055299 Brazil - Mobile IV 5,1 6,18
0055307 Brazil - Mobile IV 5,1 6,18
0055308 Brazil - Mobile IV 5,1 6,18
0055309 Brazil - Mobile IV 5,1 6,18
0055317 Brazil - Mobile IV 5,1 6,18
0055318 Brazil - Mobile IV 5,1 6,18
0055319 Brazil - Mobile IV 5,1 6,18
0055327 Brazil - Mobile IV 5,1 6,18
0055328 Brazil - Mobile IV 5,1 6,18
0055329 Brazil - Mobile IV 5,1 6,18
0055337 Brazil - Mobile IV 5,1 6,18
0055338 Brazil - Mobile IV 5,1 6,18
0055339 Brazil - Mobile IV 5,1 6,18
0055347 Brazil - Mobile IV 5,1 6,18
0055348 Brazil - Mobile IV 5,1 6,18
0055349 Brazil - Mobile IV 5,1 6,18
0055357 Brazil - Mobile IV 5,1 6,18
0055358 Brazil - Mobile IV 5,1 6,18
0055359 Brazil - Mobile IV 5,1 6,18
0055367 Brazil - Mobile IV 5,1 6,18
0055368 Brazil - Mobile IV 5,1 6,18
0055369 Brazil - Mobile IV 5,1 6,18
0055377 Brazil - Mobile IV 5,1 6,18
0055378 Brazil - Mobile IV 5,1 6,18
0055379 Brazil - Mobile IV 5,1 6,18
0055387 Brazil - Mobile IV 5,1 6,18
0055388 Brazil - Mobile IV 5,1 6,18
0055389 Brazil - Mobile IV 5,1 6,18
0055397 Brazil - Mobile IV 5,1 6,18
0055398 Brazil - Mobile IV 5,1 6,18
0055399 Brazil - Mobile IV 5,1 6,18
0055407 Brazil - Mobile IV 5,1 6,18
0055408 Brazil - Mobile IV 5,1 6,18
0055409 Brazil - Mobile IV 5,1 6,18
0055417 Brazil - Mobile IV 5,1 6,18
0055418 Brazil - Mobile IV 5,1 6,18
0055419 Brazil - Mobile IV 5,1 6,18
0055427 Brazil - Mobile IV 5,1 6,18
0055428 Brazil - Mobile IV 5,1 6,18
0055429 Brazil - Mobile IV 5,1 6,18
0055437 Brazil - Mobile IV 5,1 6,18
0055438 Brazil - Mobile IV 5,1 6,18
0055439 Brazil - Mobile IV 5,1 6,18
0055447 Brazil - Mobile IV 5,1 6,18
0055448 Brazil - Mobile IV 5,1 6,18
0055449 Brazil - Mobile IV 5,1 6,18
0055457 Brazil - Mobile IV 5,1 6,18
0055458 Brazil - Mobile IV 5,1 6,18
0055459 Brazil - Mobile IV 5,1 6,18
0055467 Brazil - Mobile IV 5,1 6,18
0055468 Brazil - Mobile IV 5,1 6,18
0055469 Brazil - Mobile IV 5,1 6,18
0055477 Brazil - Mobile IV 5,1 6,18
0055478 Brazil - Mobile IV 5,1 6,18
0055479 Brazil - Mobile IV 5,1 6,18
0055487 Brazil - Mobile IV 5,1 6,18
0055488 Brazil - Mobile IV 5,1 6,18
0055489 Brazil - Mobile IV 5,1 6,18
0055497 Brazil - Mobile IV 5,1 6,18
0055498 Brazil - Mobile IV 5,1 6,18
0055499 Brazil - Mobile IV 5,1 6,18
0055507 Brazil - Mobile IV 5,1 6,18
0055508 Brazil - Mobile IV 5,1 6,18
0055509 Brazil - Mobile IV 5,1 6,18
0055517 Brazil - Mobile IV 5,1 6,18
0055518 Brazil - Mobile IV 5,1 6,18
0055519 Brazil - Mobile IV 5,1 6,18
0055527 Brazil - Mobile IV 5,1 6,18
0055528 Brazil - Mobile IV 5,1 6,18
0055529 Brazil - Mobile IV 5,1 6,18
0055537 Brazil - Mobile IV 5,1 6,18
0055538 Brazil - Mobile IV 5,1 6,18
0055539 Brazil - Mobile IV 5,1 6,18
0055547 Brazil - Mobile IV 5,1 6,18
0055548 Brazil - Mobile IV 5,1 6,18
0055549 Brazil - Mobile IV 5,1 6,18
0055557 Brazil - Mobile IV 5,1 6,18
0055558 Brazil - Mobile IV 5,1 6,18
0055559 Brazil - Mobile IV 5,1 6,18
0055567 Brazil - Mobile IV 5,1 6,18
0055568 Brazil - Mobile IV 5,1 6,18
0055569 Brazil - Mobile IV 5,1 6,18
0055577 Brazil - Mobile IV 5,1 6,18
0055578 Brazil - Mobile IV 5,1 6,18
0055579 Brazil - Mobile IV 5,1 6,18
0055587 Brazil - Mobile IV 5,1 6,18
0055588 Brazil - Mobile IV 5,1 6,18
0055589 Brazil - Mobile IV 5,1 6,18
0055597 Brazil - Mobile IV 5,1 6,18
0055598 Brazil - Mobile IV 5,1 6,18
0055599 Brazil - Mobile IV 5,1 6,18
0055607 Brazil - Mobile IV 5,1 6,18
0055608 Brazil - Mobile IV 5,1 6,18
0055609 Brazil - Mobile IV 5,1 6,18
0055617 Brazil - Mobile IV 5,1 6,18
0055618 Brazil - Mobile IV 5,1 6,18
0055619 Brazil - Mobile IV 5,1 6,18
0055627 Brazil - Mobile IV 5,1 6,18
0055628 Brazil - Mobile IV 5,1 6,18
0055629 Brazil - Mobile IV 5,1 6,18
0055637 Brazil - Mobile IV 5,1 6,18
0055638 Brazil - Mobile IV 5,1 6,18
0055639 Brazil - Mobile IV 5,1 6,18
0055647 Brazil - Mobile IV 5,1 6,18
0055648 Brazil - Mobile IV 5,1 6,18
0055649 Brazil - Mobile IV 5,1 6,18
0055657 Brazil - Mobile IV 5,1 6,18
0055658 Brazil - Mobile IV 5,1 6,18
0055659 Brazil - Mobile IV 5,1 6,18
0055664 Brazil - Mobile IV 5,1 6,18
0055667 Brazil - Mobile IV 5,1 6,18
0055668 Brazil - Mobile IV 5,1 6,18
0055669 Brazil - Mobile IV 5,1 6,18
0055677 Brazil - Mobile IV 5,1 6,18
0055678 Brazil - Mobile IV 5,1 6,18
0055679 Brazil - Mobile IV 5,1 6,18
0055687 Brazil - Mobile IV 5,1 6,18
0055688 Brazil - Mobile IV 5,1 6,18
0055689 Brazil - Mobile IV 5,1 6,18
0055697 Brazil - Mobile IV 5,1 6,18
0055698 Brazil - Mobile IV 5,1 6,18
0055699 Brazil - Mobile IV 5,1 6,18
0055707 Brazil - Mobile IV 5,1 6,18
0055708 Brazil - Mobile IV 5,1 6,18
0055709 Brazil - Mobile IV 5,1 6,18
0055717 Brazil - Mobile IV 5,1 6,18
0055718 Brazil - Mobile IV 5,1 6,18
0055719 Brazil - Mobile IV 5,1 6,18
0055727 Brazil - Mobile IV 5,1 6,18
0055728 Brazil - Mobile IV 5,1 6,18
0055729 Brazil - Mobile IV 5,1 6,18
0055737 Brazil - Mobile IV 5,1 6,18
0055738 Brazil - Mobile IV 5,1 6,18
0055739 Brazil - Mobile IV 5,1 6,18
0055747 Brazil - Mobile IV 5,1 6,18
0055748 Brazil - Mobile IV 5,1 6,18
0055749 Brazil - Mobile IV 5,1 6,18
0055757 Brazil - Mobile IV 5,1 6,18
0055758 Brazil - Mobile IV 5,1 6,18
0055759 Brazil - Mobile IV 5,1 6,18
0055767 Brazil - Mobile IV 5,1 6,18
0055768 Brazil - Mobile IV 5,1 6,18
0055769 Brazil - Mobile IV 5,1 6,18
0055777 Brazil - Mobile IV 5,1 6,18
0055778 Brazil - Mobile IV 5,1 6,18
0055779 Brazil - Mobile IV 5,1 6,18
0055787 Brazil - Mobile IV 5,1 6,18
0055788 Brazil - Mobile IV 5,1 6,18
0055789 Brazil - Mobile IV 5,1 6,18
0055797 Brazil - Mobile IV 5,1 6,18
0055798 Brazil - Mobile IV 5,1 6,18
0055799 Brazil - Mobile IV 5,1 6,18
0055807 Brazil - Mobile IV 5,1 6,18
0055808 Brazil - Mobile IV 5,1 6,18
0055809 Brazil - Mobile IV 5,1 6,18
0055817 Brazil - Mobile IV 5,1 6,18
0055818 Brazil - Mobile IV 5,1 6,18
0055819 Brazil - Mobile IV 5,1 6,18
0055827 Brazil - Mobile IV 5,1 6,18
0055828 Brazil - Mobile IV 5,1 6,18
0055829 Brazil - Mobile IV 5,1 6,18
0055837 Brazil - Mobile IV 5,1 6,18
0055838 Brazil - Mobile IV 5,1 6,18
0055839 Brazil - Mobile IV 5,1 6,18
0055847 Brazil - Mobile IV 5,1 6,18
0055848 Brazil - Mobile IV 5,1 6,18
0055849 Brazil - Mobile IV 5,1 6,18
0055857 Brazil - Mobile IV 5,1 6,18
0055858 Brazil - Mobile IV 5,1 6,18
0055859 Brazil - Mobile IV 5,1 6,18
0055867 Brazil - Mobile IV 5,1 6,18
0055868 Brazil - Mobile IV 5,1 6,18
0055869 Brazil - Mobile IV 5,1 6,18
0055877 Brazil - Mobile IV 5,1 6,18
0055878 Brazil - Mobile IV 5,1 6,18
0055879 Brazil - Mobile IV 5,1 6,18
0055887 Brazil - Mobile IV 5,1 6,18
0055888 Brazil - Mobile IV 5,1 6,18
0055889 Brazil - Mobile IV 5,1 6,18
0055897 Brazil - Mobile IV 5,1 6,18
0055898 Brazil - Mobile IV 5,1 6,18
0055899 Brazil - Mobile IV 5,1 6,18
0055907 Brazil - Mobile IV 5,1 6,18
0055908 Brazil - Mobile IV 5,1 6,18
0055909 Brazil - Mobile IV 5,1 6,18
0055917 Brazil - Mobile IV 5,1 6,18
0055918 Brazil - Mobile IV 5,1 6,18
0055919 Brazil - Mobile IV 5,1 6,18
0055927 Brazil - Mobile IV 5,1 6,18
0055928 Brazil - Mobile IV 5,1 6,18
0055929 Brazil - Mobile IV 5,1 6,18
0055937 Brazil - Mobile IV 5,1 6,18
0055938 Brazil - Mobile IV 5,1 6,18
0055939 Brazil - Mobile IV 5,1 6,18
0055947 Brazil - Mobile IV 5,1 6,18
0055948 Brazil - Mobile IV 5,1 6,18
0055949 Brazil - Mobile IV 5,1 6,18
0055957 Brazil - Mobile IV 5,1 6,18
0055958 Brazil - Mobile IV 5,1 6,18
0055959 Brazil - Mobile IV 5,1 6,18
0055967 Brazil - Mobile IV 5,1 6,18
0055968 Brazil - Mobile IV 5,1 6,18
0055969 Brazil - Mobile IV 5,1 6,18
0055977 Brazil - Mobile IV 5,1 6,18
0055978 Brazil - Mobile IV 5,1 6,18
0055979 Brazil - Mobile IV 5,1 6,18
0055987 Brazil - Mobile IV 5,1 6,18
0055988 Brazil - Mobile IV 5,1 6,18
0055989 Brazil - Mobile IV 5,1 6,18
0055997 Brazil - Mobile IV 5,1 6,18
0055998 Brazil - Mobile IV 5,1 6,18
0055999 Brazil - Mobile IV 5,1 6,18
001284 British Virgin Islands IV 10,1 12,23
00673 Brunei III 3,2 3,88
006738 Brunei - Mobile III 3,2 3,88
0067385 Brunei - Mobile III 3,2 3,88
00673228 Brunei - Mobile III 3,2 3,88
00359 Bulgaria II EU 0,8 0,97
0035917 Bulgaria - Mobile V EU 2,5 3,03
0035987 Bulgaria - Mobile V EU 2,5 3,03
00359900 Bulgaria - Mobile V EU 2,5 3,03
0035998 Bulgaria - Mobile: GLOBUL V EU 2,5 3,03
0035999 Bulgaria - Mobile: WIMAX V EU 4 4,84
0035989 Bulgaria - Mobile: GLOBUL V EU 2,5 3,03
0035948 Bulgaria - Mobile: MOBIKOM V EU 2,5 3,03
0035988 Bulgaria - Mobile: MOBILTEL V EU 2,5 3,03
0035956934 Bulgaria - Mobile: SPECIAL SERVICES V EU BLOCKED 18,4 22,27
0035990069 Bulgaria - Mobile: SPECIAL SERVICES V EU BLOCKED 18,4 22,27
00226 Burkina Faso IV 12,9 15,61
0022670 Burkina Faso - Mobile IV 12,9 15,61
0022676 Burkina Faso - Mobile IV 12,9 15,61
0022678 Burkina Faso - Mobile IV 12,9 15,61
00257 Burundi IV BLOCKED 22,8 27,59
00855 Cambodia VI 5,8 7,02
00237 Cameroon V 5,5 6,66
002375 Cameroon - Mobile V 12,9 15,61
002376 Cameroon - Mobile V 12,9 15,61
002377 Cameroon - Mobile: SPECIAL SERVICES V BLOCKED 25,4 30,74
002379 Cameroon - Mobile V 12,9 15,61
001250 Canada I 0,6 0,73
001289 Canada I 0,6 0,73
001306 Canada I 0,6 0,73
001403 Canada I 0,6 0,73
001416 Canada I 0,6 0,73
001418 Canada I 0,6 0,73
001450 Canada I 0,6 0,73
001506 Canada I 0,6 0,73
001514 Canada I 0,6 0,73
001519 Canada I 0,6 0,73
001604 Canada I 0,6 0,73
001613 Canada I 0,6 0,73
001647 Canada I 0,6 0,73
001705 Canada I 0,6 0,73
001709 Canada I 0,6 0,73
001778 Canada I 0,6 0,73
001780 Canada I 0,6 0,73
001807 Canada I 0,6 0,73
001819 Canada I 0,6 0,73
001867 Canada I 0,6 0,73
001902 Canada I 0,6 0,73
001905 Canada I 0,6 0,73
001204 Canada - USA I 0,8 0,97
001226 Canada - USA I 0,8 0,97
001343 Canada - USA I 0,8 0,97
001437 Canada - USA I 0,8 0,97
001438 Canada - USA I 0,8 0,97
001460 Canada - USA I 0,8 0,97
001474 Canada - USA I 0,8 0,97
001579 Canada - USA I 0,8 0,97
001600 Canada - USA I 0,8 0,97
001825 Canada - USA I 0,8 0,97
001879 Canada - USA I 0,8 0,97
001882 Canada - USA I 0,8 0,97
001942 Canada - USA I 0,8 0,97
